To VIOLINISTS (performers/teachers/students) |
To COMPOSERS & copyright holders |
To AUDIENCES & supporters |
To RESEARCH SCHOLARS (arts & humanities) |
KiWipedia listing by composers:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
||||||||
---|---|---|---|---|---|---|---|---|
Composer | Dates | Nationality/ Identity |
Unaccompanied Solo Violin Work |
Year | Duration | Difficulty/ Remarks |
View/Purchase Music Score |
Recording/ Performer |
BACEWICZ, Grażyna | 1909-1969 | Polish female | Sonata op. posth. | 1941 | 20' | 3 | end $ | Maureen O’Boyle |
Polish Caprice | 1949 | 3' | 2 COVID-19 performance | begin/end $ | Janusz Wawrowski | |||
2nd Caprice | 1952 | 4' | 2 COVID-19 performance | begin/end $ | Janusz Wawrowski | |||
Sonata | 1958 | 10' 40" | 3 | end $ | Maria Shalgina | |||
4 Caprices | 1968 | 10' | 3 COVID-19 performance | end $ | David Carrillo | |||
BACH, Johann Sebastian | 1685-1750 | German | 6 Solo Sonatas and Partitas BWV 1001-6 | 1720 | 15'-30' each | 3 COVID-19 performance | view score $$ |
Viviane Hagner |
Fantasia and Fugue in G minor for Organ BWV 542 (transcribed by Tedi Papavrami) | 12' | $$ | Tedi Papavrami | |||||
Toccata & Fugue in D minor (transcribed by Stuart Carlson) | [transcribed 2014] | 8'-10' | 2 | end $ | Stuart Carlson | |||
Fantasie in G minor BWV 917 (transcribed by Nandor Szederkényi) | 5' | 4 | view score $pdf $$ |
Nandor Szederkényi | ||||
Air from the orchestral suite BWV 1068 (transcribed by Roman Kim) | [transcribed 2015] | 4' | 5 | begin/end $ | Roman Kim | |||
Sarabande from French Suite in G Major BWV 816 (arr. Alexi Kenny) | arr.2020 | 6' | COVID-19 arrangement | Alexi Kenny | ||||
BACRI, Nicolas | b.1961 | French | Trois Petites Rapsodies Op. 21 | 1979/1986 | 8' 30" | 2 | begin $ | Katie Lansdale |
Sonata Op. 45 | 1994 | 7' | 3 | begin $ | Katie Lansdale | |||
"Kol Nidrei" Sonata No. 3 Op. 76 | 2002 | 12' | 3 Geek's Select | begin $ | Florin Szigeti | |||
BADIAN, Maya | b.1945 | Romanian-Canadian female | Monologue | 1972 | 8' | 3 | view score $pdf $$backorder | Ioan harea |
BAGGER, Lars | Danish | Julen har bragt velsignet bud | 2006 | inquire | Peter Sheppard Skaerved | |||
Haupt voll Blut und Wunden | 2007 | 10' | COVID-19 performance | Peter Sheppard Skaerved | ||||
BAHR, Jason | b.1972 | American | Paraclete | 2007 | 12' | 4 | view score inquire |
Israel Heller |
Ephemeral Rhapsody | 2009 | 4' | 3 | view score inquire |
Piotr Szewczyk | |||
BAKER, Claude | b.1948 | American | Elegy | 1979 | 7' | 4 | begin/end $$backorder | Véronique Mathieu |
BALCH, Katherine | b.1991 | American female | Responding to the Waves | 2017 | 9' | $$$$ | Michiko Theurer | |
Cleaning | 2020 | COVID-19 composition | Jennifer Koh | |||||
BALLARD Jr., Jack DW | American | Dances | 2010 | inquire | Amy Glick | |||
BALTZAR, Thomas | 1631-1663 | German | Works from Oxford, Bodleian Library, MS Mus. Sch. F. 573 | 2'-3' each | 1 | samples $$$ | Patrick Wood | |
Suite for Scordatura Violin from Oxford, Christ Church Library, MS Mus. 1125 | 30"-1' each; 4' total |
2 | Patrick Wood | |||||
Works from John Playford's Division-Violon | first published in Playford 1684 | 2'-4' each | 2 COVID-19 performance | Marc Destrubé | ||||
BARLOWE, Amy | Jewish American female | 12 Etude-Caprices in the Styles of the Great Composers | 1 Teacher's Select | sample $$ | Siyu Zhang | |||
Caprice in the Style of Dvořák | 2 | begin $ | ||||||
Caprice in the Style of Prokofiev | 3 | begin $ | ||||||
Caprice in the Style of Tartini | 3 | begin $ | ||||||
Siciliano | 3' 10" | 3 | begin $ | Alan Bodman | ||||
Hebraique Elegie | 6' | 3 | begin $ | Kaylee Bontrager | ||||
BARKAUSKAS, Vytautas | 1931-2020 | Lithuanian | Partita Op. 12 | 1967 | 7' | 3 COVID-19 R.I.P. performance | samples $ | Rūta Lipinaitytė |
BARNES, Milton | 1931-2001 | Canadian | [Carlebach] Variations | 1972 | 10' | 2 | begin $pdf $$backorder | Nancy Mathis (search CMC) |
BARTÓK, Béla | 1881-1945 | Hungarian | Sonata | 1944 | 23' 35" | 4 Listener's Select | imslp $$$ | Tedi Papavrami |
BEETHOVEN, Ludwig van | 1770-1827 | German | Canon (trans. Peter Sheppard Skærved) | 1825 | 1' | 2 Analyst's Select | free pdf | Peter Sheppard Skærved |
BEHRENS, Jack | b.1935 | American-Canadian | Sonata Op. 31 | 1962 | 11' | 4 | view score $pdf $backorder | unacknowledged (search CMC) |
BELCASTRO, Richard | b.1976 | American | Farewell | 1999 | 5' | 4 | free pdf | Daniel Stepner |
Buyer's Remorse | 2009 | 5' | 4 | free pdf | Piotr Szewczyk | |||
BEN-HAIM, Paul | 1897-1984 | Jewish German-Israeli | Sonata in G | 1951 | 15' | 3 Traditionalist's Select | end $$ | Yehudi Menuhin |
Three Studies/Etudies | 1981 | 5' | $ | Itamar Zorman | ||||
BENJAMIN, George | b.1960 | English | Three Miniatures | 2001-2 | 8' | 4 COVID-19 performance | begin $pdf $$ | Federico Ceppetelli |
BENN, Hanna | American female | Exhalation | 2020 | COVID-19 composition | Jennifer Koh | |||
BERIO, Luciano | 1925-2003 | Italian | Sequenza VIII | 1976 | 12'-16' | 4 | end $$$$ | Jennifer Koh |
de BERIOT, Charles Auguste | see Composers D | |||||||
BERKELEY, Lennox | 1903-1989 | English | Introduction and Allegro Op. 24 | 1949 | 6' 30" | 2 Student's Select | end $ | unacknowledged |
BERKELEY, Michael | b.1948 | English | Funerals and Fandangos | 1983 | 11' | 3 Melodist's Select | end WorldCat | Johannes Krampen |
BERRIDO, Emmanuel | b.1986 | Dominican-American | Miserere | 2016 | 8' | COVID-19 performance | inquire | Peter Sheppard Skaerved |
BEYER, Frank Michael | 1928-2008 | German | Metamorphosen | 2007 | 15' | 4 | end $$ | Viviane Hagner |
BHATIA, Rafiq | b.1987 | American | Descent | 2020 | COVID-19 composition | Jennifer Koh | ||
BIBER, Heinrich Ignaz Franz | 1644-1704 | Bohemian-Austrian | Passacaglia (Rosary Sonata No. 16) | 1676 | 9'-11' | 2 Historian's Select | free pdf | Gabrielle Wunsch |
BLAKE, Howard | b.1938 | English | Epilogue Op. 713 (originally for viola) | 5' | COVID-19 arrangement | inquire | Alan Parmenter | |
BLAND, Ed [Edward Osmund] | 1926-2013 | Black American | For Violin | 1980 | $$ | Shaw Pong Liu | ||
BLOCH, Ernest | 1880-1959 | Jewish Swiss | Suite No. 1 B.99 | 1858 | 9'-12' | 3 | imslp $ | Igor Karško |
Suite No. 2 B.100 | 1858 | 12' | 3 | imslp $ | Igor Karško | |||
BOLCOM, William | b.1938 | American | Suite No. 1 | 1977 | 13'-16' | 4 | end(1) end(2) $$ |
Philip Ficsor |
Suite No. 2 | 2011 | 26' | 4 | Philip Ficsor | ||||
BORENSTEIN, Nimrod | b.1969 | British-French-Israeli | Quasi Una Cadenza Op. 26 | 2002 | 5' | 2 COVID-19 performance | begin $$pdf $$$ |
Édua Zádory |
Kaddish Op. 78 | 2018 | 7' 30" | 3 COVID-19 performance | begin $$pdf $$ |
Édua Zádory | |||
BOSE, Hans-Jürgen von | b.1953 | German | Edge | 1989 | 7' | $$ | Peter Sheppard Skærved | |
BOULEZ, Pierre | 1925-2016 | French | Anthèmes | 1991-1992 | 10' | 4 COVID-19 performance | begin $$$$ | Holly Workman |
BOWMAN, Kim | b.1957 | Australian | The violin | 1996 rev.1998 | 10' | Explorer's Select | inquire/borrow | Robert Szreder |
BOYD, Anne | b.1964 | Australian | Beside bamboos | 1981 | 3' | 1 | begin $ | Marina Marsden |
BOZZO, David | b.1980 | Spanish | Recitative and Fugue EAG | 2010 | 6' 15" | 3 | end end $$ |
Francisco Jimeno |
3 Laments or Elegy | 2012 | 6' 30"-8' | 3 | Francisco Jimeno | ||||
Sonata Op. 12 | 2013-14 | 16'-20' | 3 | begin/middle $$$ | Francisco Jimeno | |||
BRAAM, Michiel | b.1964 | Dutch | Jazzine Jazz | 3' | 2 | view score $$$$$$pdf $$$$$$$$ |
Janine Jansen | |
BREUKER, Willem | 1944-2010 | Dutch | Fidget | 5' 30" | 3 | Vera Beths | ||
BRUNO VIDELA, Lucio | b.1968 | Argentine | Dos Sonatas Decareanas Op. 5 Nos. 1 & 2 | 2017 | 7'-9' each | 3 | begin $$ | Edua Zadory |
BRUSTAD, Bjarne | 1895-1978 | Norwegian | Eventyrsuite [Fairy Tale Suite] | 1932 | 11'-12' | $$$ | Sonat Coşkuner | |
Fanitulsuite [The Devil suite] | 1946 | YouTuber's Select | $$backorder | Terje Moe Hansen | ||||
BUCKINX, Boudewijn | b.1945 | Belgian | "Kahk Deeiah!" | 1994 | 10' | $$$ | Elena Denisova | |
BUHR, Glenn | b.1954 | Canadian | Sonata | 1993 | 20' | rent | unacknowledged | |
BUNCH, Kenji | b.1973 | American | Aria | 1996 | 5' | 1 | begin $pdf $ | Robert Simonds |
Sarabande | 2006 | 5' | $pdf $ | Robert Simonds | ||||
Until Next Time | 2010 | 5' | 5 | end $pdf $ | Robert Simonds | |||
BURKHARDT, Helmut | b.1961 | German | "Der Schrei" - Caprice | Entertainer's Select | $$$ | Elena Denisova | ||
BURLAS, Ladislav | b.1927 | Slovak | Sonatina | 1968 | 14' | WorldCat | Milan Paľa | |
BUSSOTTI, Sylvano | b.1931 | Italian LGBTQIA+ | Bachiana di Bachiane | 1945/1992 | 8' 30" | 5 | end $$ | unacknowledged |