To VIOLINISTS (performers/teachers/students) |
To COMPOSERS & copyright holders |
To AUDIENCES & supporters |
To RESEARCH SCHOLARS (arts & humanities) |
KiWipedia listing by composers:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
||||||||
---|---|---|---|---|---|---|---|---|
Composer | Dates | Nationality/ Identity |
Unaccompanied Solo Violin Work |
Year | Duration | Difficulty/ Remarks |
View/Purchase Music Score |
Recording/ Performer |
KAM, Kee-Yong | b.1938 | Malaysian-Singaporean-Canadian | Sonata "Huai ku" [怀古] | 1976 | 10' | Melodist's Select | WorldCat borrow NUS | Ning Kam |
KARSKI, Dominik | b.1972 | Polish-Australian | (e)motion of forms : six fragments | 2005 | 10' | 5 | begin $$pdf | Elizabeth Sellars |
KATZ, Jonathan Howard | b.1979 | American | Coda | 2010 | 3' | 4 | begin/end $$ | Ari Streisfeld |
KENNEDY, John M. | b.1959 | American | Opaque Silence: Flash (Symbia III) | 2012 | 7' | inquire | Petromila Jakas | |
Ķeniņš, Tālivaldis | 1919-2008 | Latvian-Canadian | Chaconne on a Latvian folk tune | 1978 | 10'-12' | 4 | view score $pdf $ |
Indulis Suna |
KERNIS, Aaron Jay | b.1960 | American | Aria-Lament | 1992 | 9' | 3 | begin $$ | Lina Bahn |
A Dance of Life | 2010 | 3'-5' | 3 | end $$ | Lina Bahn | |||
KETTING, Otto | 1935-2012 | Dutch | Strand Hotel | 3' 20" | 3 | view score $$$$$$pdf $$$$$$$$ |
Benjamin Schmid | |
KHACHATURIAN, Aram | 1903-1978 | Soviet Armenian | Sonata-Monologue | 1975 | 13'-16' | 3 Listener's Select | end $$ | Eva Aronian |
KHANDOSHKIN, Iwan | 1747-1804 | Cossack Ukrainian | Sonatas Op. 3 Nos. 1-3 | 4 Traditionalist's Select | imslp | Anastasia Khitruk | ||
KIMURA, Mari | b.1962 | Japanese Female | ALT in three movements | 1992 | samples(Gemini) inquire | Mari Kimura | ||
Gemini | 1993 | 5' | 5 | Takao Hyakutome | ||||
6 Caprices for subharmonics | 1997 | 2'-5' each 18' total |
Explorer's Select | Mari Kimura | ||||
Subharmonic Partita | 2004 | 4' | Mari Kimura | |||||
JanMaricana | 2011 | 5' | Mari Kimura | |||||
KLEBE, Giselher | 1925-2009 | German | Sonata No. 1 Op. 8 | 1950 | 11' | $ | Eckhardt Fischer | |
Sonata No. 2 Op. 20 | 1955 | 5'-7' | 4 Geek's Select | begin $$ | Rudolf Kolisch | |||
Capriccio Op. 128 "Vor dem Gewitter" | 9' | 4 | begin $$$ | Eckhardt Fischer | ||||
KNUSSEN, Oliver | 1952-2018 | Scottish | Secret Psalm | 1990 | 4' | 4 COVID-19 performance | begin $$ | Junya Makino |
KO, Tonia | b.1988 | Hong Kong female | The Fragile Season | 2020 | COVID-19 composition | Jennifer Koh | ||
KOCH, Anton | b.1972 | Australian | Demoniac | 2000 | 10' | 3 | begin $ | Sarah Curro |
KOCSÁR, Miklós | 1933-2019 | Hungarian | Sonata | 1961-1991 | 13' | 3 | begin $$ | Eszter Perényi |
KOLLONTAY-ERMOLAEV, Mikhail | b.1952 | Russian | Sonata (from Psalm 18) Op. 14a | 1978 | 4 | $$(member)pdf | Dmitry Potyomin | |
Partita Testament Op. 30 | 1993 | 5 | Elena Denisova | |||||
Ten Caprices on Destroying of the Temple Op. 34a | 1994 | 5 | Elena Denisova | |||||
Four Dances Op. 57 | 2009 | 5 | Tatyana Gromtseva | |||||
Caprice Nr. 7 | $$$ | Elena Denisova | ||||||
KONT, Paul | 1920-2000 | Austrian | Cantata capricciosa | $$$ | Elena Denisova | |||
KOOLMEES, Hans | b.1959 | Dutch | Caprice | 3' | 4 Virtuoso's Select | view score $$$$$$pdf $$$$$$$$ |
Joris van Rijn | |
KOTCHEFF, Thomas | b.1988 | American | vacuum packed | 2020 | 3' | 4 COVID-19 composition | Jennifer Koh | |
KREISLER, Fritz | 1875-1911 | Jewish Austrian | Recitativo und Scherzo-Caprice Op. 6 | [1911] | 5' | 3 COVID-19 performance | imslp $ | Peter Sheppard Skaerved |
Gott Erhalte unseren Kaiser | [1915] | 3' | 4 | free pdf | Oscar Shumsky | |||
KRENEK, Ernst | 1900-1991 | Czech Austrian-American | Sonate Nr. 1 Op. 33 | 1925 | 30' | 4 | begin $$$$ | Christoph Schickedanz |
Sonate Nr. 2 Op. 115 | 1948 | 9' | 3 Student's Select | end $$$ | Christoph Schickedanz | |||
KRUMMEL, Duncan | American | The Sky Was An Ocean | 2016 | 6' 30" | 5 COVID-19 performance | inquire | Peter Sheppard Skaerved | |
KULESHA, Gary | b.1954 | Canadian | Three caprices | 1977-78 | 1' 50"-3' each; 8' total |
$$$ | unacknowledged | |
KURTAG, György | b.1926 | Hungarian | Signs, Games and Messages | 1989-2004 | 17' | 3 Analyst's Select | begin $$$ | Rita Wang |
Hipartita | 2000-2004 | WorldCat | Hiromi Kikuchi |