To VIOLINISTS (performers/teachers/students) |
To COMPOSERS & copyright holders |
To AUDIENCES & supporters |
To RESEARCH SCHOLARS (arts & humanities) |
KiWipedia listing by composers:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
||||||||
---|---|---|---|---|---|---|---|---|
Composer | Dates | Nationality/ Identity |
Unaccompanied Solo Violin Work |
Year | Duration | Difficulty/ Remarks |
View/Purchase Music Score |
Recording/ Performer |
MACKEY, Steven | b.1956 | American | Interior Design | 2003 | 20' | 3 | end $$ | Curtis Macomber |
MADERNA, Bruno | 1920-1973 | Italian | Widmung | 1967 | 10' | 4 Player's Select | end $$ | Lorenzo Gorli |
MAKSIMOVIC, Svetlana | b.1948 | Serbian-Canadian female | Voices | 2000 | 7' 46" | 3 | view score $pdf $backorder | Scott St. John (search CMC) |
MĂLĂNCIOIU, Gabriel | b.1979 | Romanian | Hommage à George Enescu | 2011 | 5' 30" | 3 | (free)pdf | Cristina Constantin |
MAMLOK, Ursula | 1923-2016 | Jewish German-American female | From My Garden | [1987] | 6' | 3 Student's Select | begin/end $$ | Roger Zahab |
Aphorisms I | 2009 | 7' 30" | 3 | end $$ | Kolja Lessing | |||
MARCH, Kevin | American-Australian | Tango & terror | 2010 | 6' | 3 | begin $$ | Sarah Curro | |
MARIĆ, Ljubica | 1909-2003 | Serbian female | Sonata fantasia | 1928/29 | 8' | 3 COVID-19 performance | begin $$ | Peter Sheppard Skaerved |
MARKOV, Albert | b.1933 | Russian-American | Sonata No. 1 | [1984] | 5' 30" | 3 Composer's Select | end $ | Albert Markov |
MARSALIS, Wynton | b.1961 | Black American | "Come Long Fiddler" (movement 1 from "At the Octoroon Balls" String Quartet No. 1) | 1995 | 9'-11' | $$$pdf $$$$$$ | Darryl Kubian | |
MARTINO, Donald | 1931-2005 | American | Fantasy-Variations | 1962 | 13' | Geek's Select | $$ | Rolfe Schulte |
Romanza | 2000 | 14' | $ | Ari Isaacman-Beck | ||||
Sonata | 2003 | 23' | $$ | Maria Cuckson | ||||
MARTINON, Jean | 1910-1976 | French | Sonatine No. 5 Op. 32/1 | 1942 | 8'-9' | 2 Listener's Select | begin $$ | Sophie Rosa |
Sonatine No. 6 Op. 49/2 | 1958 | 13' | 3 | view score $$pdf $$ | Andrée Armène Stakian | |||
MATCHAVARIANI, Alexi | 1913-1995 | Georgian | Doluri | 1986 | 5' | $$ | Nuné Melik | |
MATOS RODRÍGUEZ, Gerardo | 1897-1948 | Uraguayan | La Cumparsita (transcribed by Vicente Zito) | 1916 | 3' | 4 Arranger's Select | begin $ | Florian Rago |
MATTEIS, Nicola | 1650-1714 | Italian | 2 Fantasie | [1700-1720] | 3'-8' each; 11' total |
2 | imslp $$ | Jin Kin |
Passagio Torro (from Ayres Book 2) | 1676 | 3' | 2 COVID-19 performance | imslp | James Woodrow | |||
MATTHEWS, David | b.1943 | English | Winter Journey Op. 32 | 1982-1983, rev.1993 | 10'-15' | COVID-19 performance | $$ | Peter Sheppard Skærved |
Three Studies Op. 39 | 1985 | 9'-10' 50" | 3 | end $$ | Peter Sheppard Skærved | |||
Four Australian Birds Op. 84a | 2001-2004 | 10' | $ | Peter Sheppard Skærved | ||||
15 Fugues Op. 88 | 1999-2002 | 40' | 5 | $$$ | Peter Sheppard Skærved | |||
15 Preludes Op. 132 | 2007-2015 | 22' | hire | Peter Sheppard Skærved | ||||
Three Chants Op. 138 | 2009-2015 | 4' 30"-6' 11" | order | Peter Sheppard Skærved | ||||
MAW, Nicholas | 1935-2009 | English | Sonata | 1996-97 | 27' | 3 | end $$ | Harriet Mackenzie |
MAZZOLI, Missy | b.1980 | American female | Dissolve, O my Heart | 2010 | 7'-8' 20" | 3 | begin/end $$pdf | Jennifer Koh |
Hail, Horrors, Hail | 2020 | 3 COVID-19 composition | Jennifer Koh | |||||
McCABE, John | 1939-2015 | English | Maze Dances | 1973 | 13'-17' | 3 | begin/end $$$ | Peter Sheppard Skærved |
McCALISTER, E'Narda | b.1990 | BIPOC American | Rhapsody for the Cult of the Sun | 2011 | 9' | 2 COVID-19 performance | free pdf | Peter Sheppard Skærved |
McTEE, Cindy | b.1953 | American female | Capriccio per Krzysztof Penderecki | 1993 | 6' | 4 | begin $$pdf $$ | unacknowledged |
MEIEROTT, Florian | b.1968 | German | Silent song 1 | 1998 | 5' | 1 | begin $ | Florian Meierott |
Capriccio | 2008 | 3' | $$$ | Florian Meierott | ||||
Französische Fantasie | 2014 | 10'-12' | 3 Melodist's Select | begin $$ | Florian Meierott | |||
MEIJERING, Chiel | b.1954 | Dutch | Too Narrow! | 1983 | 3' | 4 Explorer's Select | begin/end $$pdf $$$ | Robert Szreder |
La vengeance d’une femme (female violinist) | 1999 | 6' | 2 | begin $$pdf $$$ | Janine Jansen | |||
MELLITS, Marc | b.1966 | American | Żubrówka | 2006 | 1' | $$ | Piotr Szewczyk | |
MEREDITH, Anna | b.1978 | Scottish female | Charged | 2006 | 5' | hire | Miranda Cuckson | |
MERKÙ, Pavle | 1927-2014 | Italian-Slovene | Calmo espressivo | 1983 | 3' | 2 | begin/end $pdf | Vasilij Meljnikov |
MICHÁNS, Carlos | b.1950 | Argentine-Dutch | In Alta Solitudine (Sonata Nr. 2) | 1986 | 14' | 3 | begin $$$pdf $$$ | Tjeerd Top |
Burlesque | 1990 | 6' | 3 | end begin $$pdf $$$ | Eva Traa | |||
Cinq Réflexions: sur un thème de Béla Bartók | 1995 | 15' | 3 Analyst's Select | begin $$$pdf $$$ | Tjeerd Top | |||
MILEWSKI, Piotr | Polish | Arrangement of "Romance" from "Jeux interdits" [Forbidden Games] | 4' | WorldCat | Piotr Milewski | |||
MILHAUD, Darius | 1892-1974 | Jewish French | Sonatine Pastorale Op. 383 | 1960 | 3' 20"-5' | 3 | end $$ | Mauro Tortorelli |
MILSTEIN, Nathan | 1904-1992 | Ukrainian-American | Paganiniana | [1954] | 8' | 4 Virtuoso's Select | end $ | Nathan Milstein |
MINSKY, Aaron | Jewish American | Ten American Violin Etudes | 2011 | 2'-7' each | 2 Teacher's Select | end $$ | Kerren Berz | |
MIYOSHI, Akira [三善 晃] | 1933-2013 | Japanese | Miroir 5 [鏡] | 1983/rev.2008 | 8'-10' | COVID-19 performance | $$$ | Junya Makino |
MOE, Eric | b.1954 | American | Flex Time | 2006 | 4'-5' | 2 COVID-19 performance | end inquire | Roger Zahab |
MOE, Ole-Henrik | 1920-2013 | Norwegian | Three Persefone-Perceptions | 1996 | 27'-39' | $$ | Kari Rønnekleiv | |
MONTANARI, Antonio | 1676-1737 | Italian | "Giga senza basso" from Sonata in D minor | ca.1715-1725 | 2'-4' | 1 YouTuber's Select | imslp | Riccardo Minasi |
MONTGOMERY, Jessie | b.1981 | Black American female | Rhapsody No. 1 | 2015 | 7' | 3 COVID-19 performance | begin $$ | Joshua Peckins |
MORSINK, Coreen | b.1971 | Canadian/Greek female | Lockdown Sketches | 2020 | COVID-19 composition | Peter Sheppard Skaerved | ||
MOROZUMI, Hiro | b.1976 | Japanese | Real Phone Key | 2007 | 4' | 3 Entertainer's Select | view score inquire |
Piotr Szewczyk |
MORRICONE, Ennio | 1928-2020 | Italian | Fantasia breve | 2008 | 6' | 3 COVID-19 R.I.P. | end $$$ | Guido Eva |
MOYLAN, Paul | English | Page for Peter | 2020 | 3' | COVID-19 composition | Guido Eva | ||
MÜLLENBACH, Alexander | b.1949 | Luxembourg | Capriccio per Niccolò Paganini | 1994 | 3'-4' | $$$ | Sein An | |
MÜLLER-WIELAND, Jan | b.1966 | German | Libero, fragile | 2002 | 6' | $$$$$ | Elisabeth Kufferath | |
MUSTONEN, Olli | b.1967 | Finnish | 6 Bagatelles | 1983 | 6' | begin $ | Anthony Marini | |
MYERS, Andre | b.1973 | Black American | Partita | 2011 | 20' | 3 Traditionalist's Select | inquire | Vijay Gupta |