|
To VIOLINISTS (performers/teachers/students) |
To COMPOSERS & copyright holders |
To AUDIENCES & supporters |
To RESEARCH SCHOLARS (arts & humanities) |
|
KiWipedia listing by composers:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Composer | Dates | Nationality/ Identity |
Unaccompanied Solo Violin Work |
Year | Duration | Difficulty/ Remarks |
View/Purchase Music Score |
Recording/ Performer |
| SAARIAHO, Kaija | b.1952 | Finnish female | Nocturne | 1994 | 5' | 4 COVID-19 performance | begin $pdf $$ | Raina Arnett |
| SAINT-LUBIN, Léon de | 1805-1850 | Italian | 6 Grandes Caprices Op. 42 | [pub.1910] | 4 COVID-19 performance | imslp $$ | Sultan Robert | |
| Thême Original et Etude de Sigismund Thalberg Op. 45(a) | 6' | 4 | imslp | Anastasia Khitruk | ||||
| Transcription of "Adelaide" Op. 46 by Beethoven | 1844 | 5'-6' | 5 | imslp | Barbora Valečková | |||
| Transcription of "Adelaide" Op. 46 by Beethoven | 9' | 5 COVID-19-performance | imslp | Peter Sheppard Skaerved | ||||
| SALLINEN, Aulis | b.1935 | Finnish | Cadenze Op. 14 | 1965 | 5' | 3 COVID-19 performance | begin/end $ | Alexander González Pavlova |
| Ritornello Op. 36 | 1975 | 4'-5' | $$ | Geir Inge Lotsberg | ||||
| Canto Op. 37 | 1975 | 4'-5' | Jaakko Kuusisto | |||||
| SALONEN, Esa-Pekka | b.1958 | Finnish | Lachen verlernt | 2002 | 10' | 3 | begin/end $$ | Simone Porter |
| SANDSTRÖM, Sven-David | 1942-2019 | Swedish | Diabas | 1991 | 6' | begin $$ | Cecilia Zilliacus | |
| SAUER, Arthur | b.1962 | Dutch | Hold Still - Keep Moving | 3' 30" | $$$$$$pdf $$$$$$$$ | Joris Van Rijn | ||
| SAURET, Émile | 1852-1920 | French | 12 Artistic Etudes Op. 38 | 1888 | 27' | 5 | imslp $$ | David Tebbe |
| 24 Études-Caprices Op. 64 | 1902/03 | 4 | imslp | Nazrin Rashidova | ||||
| Suite Op. 68 | 1907 | 20' | 4 Traditionalist's Select | imslp | Barbora Kolářová | |||
| SAWA, Marian | 1937-2005 | Polish | Lajkonik | 2003 | 4' | inquire | Jolanta Sosnowska | |
| Cadenza | 2003? | 5' | Jolanta Sosnowska | |||||
| SAY, Fazil | b.1970 | Turkish | Cleopatra Op. 34 | 2010 | 6' | 3 YouTuber's Select | view score $pdf $$ | Patricia Kopatchinskaja |
| SCARLATTI, Domenico | 1686-1757 | Italian | 12 Keyboard Sonatas (transcribed by Tedi Papavrami | trans.2005/06 | $$$ | Tedi Papavrami | ||
| SCELSI, Giacinto | 1905-1988 | Italian | Divertimento No. 3 | 1955 | 11' 30" | 4 | end $$ | Robert Zimansky |
| Divertimento No. 4 | 1955 | 14' | 4 | end $$$ | Diego Tosi | |||
| Xynobis | 1964 | 13' | 5 Geek's Select | begin $$ | Diego Tosi | |||
| L'âme ailée | 1973 | 5' | 5 | begin $$ | Benedikt Bindewald | |||
| L'âme ouverte | 1973 | 2' 40" | 5 | Robert Zimansky | ||||
| SCHNELZER, Albert | b.1972 | Swedish | Solitude | 1999 | 7' | 3 | $$ | Alexandra Hjortswang |
| SCHNITTKE, Alfred | 1934-1998 | Jewish Russian-German | Fuge | 1953 | 4'-5' | 3 | begin/end $$ | Ilya Bondarenko |
| A Paganini | 1982 | 12'-13' | 3 | view score $$$ | Stanislav Pronin | |||
| Madrigal in memoriam Oleg Kagan | 1990 | 9'-13' | COVID-19 performance | $$$ | Peter Sheppard Skaerved | |||
| SCHOENBERG, Adam | b.1980 | American | Swoosh | 2009 | 2' | 3 | begin $ | Piotr Szewczyk |
| SCHUBERT, Franz | 1797-1828 | Austrian | 9 Ländler in D D370 | 1816 | 1' each; 6' 15" total |
1 COVID-19 performance | imslp | James Woodrow |
| 11 Ländler in B-flat D374 | 1816 | 1' each; 7' 30" total |
1 | imslp | Tomas Cotik | |||
| SCHULHOFF, Erwin | 1894-1942 | Jewish Czech | Sonate | [1928] | 11'-12' | 3 Student's Select | imslp $$ | Alexi Kenney |
| SCHULTZ, Andrew | b.1960 | Australian | Sonatina Op. 66a | 2007 | 10' | 4 | begin $$ | Jennifer Pike |
| SCHUMANN, Robert | 1810-1856 | German | "Widmung" from "Myrthen" Op. 25 (arr. Alexi Kenney) | arr.2020 | 3' | COVID-19 arrangement | Alexi Kenney | |
| SCHWEINITZ, Wolfgang von | b.1953 | German | Plainsound Etudes Op. 58 | 2013-14 | 27' | 5 Analyst's Select | free pdf | Helge Slaatto |
| SCHNYDER, Daniel | b.1961 | Swiss-American | The Four Winds | 2008 | 8' | 3 COVID-19 performance | begin/end $$ | Leah Roseman |
| SCIARRINO, Salvatore | b.1947 | Italian | Per Mattia | 1975 | 2' | Ricordi $$ | Marco Rogliano | |
| Sei capricci | 1976 | 2'-7' each; 18'-21' total | 5 COVID-19 performance | view score $$$$$ | Miranda Cuckson | |||
| Fra sé | 2009 | 5' | $$$$$ | Marco Fusi | ||||
| Capriccio di una corda | 2009 | 5' | 4 | begin/end $$$ | Marco Fusi | |||
| SCULTHORPE, Peter | 1929-2014 | Australian | Irkanda I | 1955 | 10' | 3 | end $pdf $ | Patrick Savage |
| Alone | 1976 | 5' | 5 COVID-19 performance | begin/end $ | Peter Sheppard Skærved | |||
| Serenade | 2005 | 1' 30" | 1 COVID-19 performance | view score hire |
Peter Sheppard Skaerved | |||
| SEEL, Daniel N. | b.1970 | German | Minute Waltzes 2nd book (No. 20-29) | 1997, rev.2001 | 1' each | 4 Teacher's Select | sample inquire | unacknowledged |
| SEREBRIER, José | b.1938 | Uraguayan | Sonata Op. 324 | 13' | $ | Gonzalo Acosta | ||
| Aires de Tango | 2009 | 8' | 3 | end $$ | Rachel Barton Pine | |||
| SERSAM, Jonatan | b.1986 | Swedish | Etude #1 | 2011 | 4' | COVID-19 performance | inquire | Peter Sheppard Skaerved |
| SESSIONS, Roger | 1896-1985 | American | Sonata | 1953 | 34' | $$ | Hyman Bress | |
| SHCHEDRIN, Rodion | b.1932 | Russian | Echo-Sonate | 1984 | 15'-23' | 4 | end $$ | Inara Djumabekowa |
| Balalaïka | 1998 | 3' | 4 Entertainer's Select | begin/end $$ | Maxim Vengerov | |||
| Duets [for violin solo] | 2000 | 9' 15" | 4 | view score $$$ | Daniele Colombo | |||
| Gypsy Melody | 2006 | 4' | 4 | end $$ | Irina Muresaun | |||
| SHEKHAR, Nina | b.1955 | Indian American female | Warm In My Veins | 2020 | 3' | COVID-19 composition | Jennifer Koh | |
| SHENG, Bright | b.1955 | Chinese-American | The Stream Flows | 1990 | 10' | 3 Melodist's Select | end $$ | Hsiao-mei Ku |
| SHEPPARD SKÆRVED, Peter | b.1966 | English | An Answer to GA | 2020 | COVID-19 composition | Peter Sheppard Skaerved | ||
| after Pindar - On my Tongue a Sharp Whetstone | 2020 | 4' | COVID-19 composition | Peter Sheppard Skaerved | ||||
| SHERR, Laurence | b.1953 | American | Four Short Pieces | 1982 rev.2000 | 5' | 3 | begin inquire | unacknowledged |
| SHYU, Jen 徐秋雁 | b.1978 | East Timorese/Taiwanese American female | The River In My Mind | 2020 | COVID-19 composition | Jennifer Koh | ||
| SIKORA, Elżbieta | b.1943 | Polish female | Solo | 1983 | 9' | 3 | begin $$ | Alexandra Greffin-Klein |
| SKALKOTTAS, Nikos | 1904-1949 | Greek | Sonata AK 69 | 1925 | 15' | 3 | imslp $$$ | Zoria Shikhmurzayeva |
| SKÖLD, Erik Valdemar | b.1991 | Swedish | Bagatelle Solitaire Op. 72 | 2018 | 4' | inquire | Peter Sheppard Skaerved | |
| SKORYK, Myroslav | 1938-2020 | Ukrainian | Capriccio | [2010] | 5' | 3 COVID-19 R.I.P. | end $ | Kostiantyn Lukyniuk |
| SMIRNOV, Dmitri | 1948-2020 | Russian-English | 2 Fugues Op. 6 | 1970 | 6'-8' | 3 COVID-19 R.I.P. | view score $pdf | Elmira Darvarova |
| Partita Op. 43 | 1985 | 13' | 3 COVID-19 R.I.P. | end $$$ | Michael Vaiman | |||
| Postludein memoriam Alfred Schinittke Op. 112 | 1998 | 10'-13' | COVID-19 R.I.P. performance | Peter Sheppard Skaerved | ||||
| SMITH, John Stafford | 1750-1836 | American | "The Star-Spangled Banner" arranged by Rachael Barton Pine | arr.1995 | 2' | 4 Arranger's Select | begin/end $$$$ | Rachel Barton Pine |
| SOLDAN, Otto | Adagio religioso (Quartet for One Violin) Op. 2 | 1880 | 4' | 5 Geek's Select | imslp | Brian Krinke | ||
| SOLLIMA, Giovanni | b.1962 | Italian | Fiddle Files | 2004 | 12' | $$pdf(backorder) $$$ | Ivett Nagy | |
| SOMERS, Harry | Canadian | Music [for solo violin] | 1973 rev.1975 | 20'-22' | 4 | view score $pdf $ | Andrew Dawes | |
| SOMMERFELDT, Øistein | 1919-1994 | Norwegian | Sonata saxifraga, op. 69 A | 1985 | 6' 30" | $ | Stig Nilsson | |
| SORKIN, Suzanne | b.1974 | American female | Toward the Other Shore | 2009 | 7' | 3 Prize Winner at KH Tan Competition | end inquire | Piotr Szewczyk |
| SPENCE, John | b.1965 | Australian | Invocation to Dance | 2013 | 5' | 3 | Australian Music Centre | Scott Taggart |
| SPORCK, Jo | b.1953 | Dutch | Capriccio für Helena Op. 74b | 7' | $$$ | Elena Denisova | ||
| ST LOUIS, Lester | Black American | Ultraviolet, Efflorescent | 2020 | COVID-19 composition | Jennifer Koh | |||
| STANHOPE, Paul | b.1969 | Australian | Dawn Lament | 1999/2001 | 3' | 2 | begin/end $$pdf $$$ |
Sylvia Basoeki |
| Dance for the white spirits | 2001 rev.2004 | 4' | 2 | begin $$pdf $$$ | Suyeon Kang | |||
| STAUD, Johannes Maria | b.1974 | Austrian | Towards a Brighter Hue | 2004 | 9' | 4 | begin $$$$ | Korbinian Altenberger |
| STEPTOE, Roger | b.1953 | English | Study | 1978 | 7' | 4 | begin $$ | Peter Sheppard Skaerved |
| STOCK, David | 1939-2015 | Jewish American | Chameleon | 2001 | 6' | 3 | end $$ | Matthew Pickart |
| STRAUSS, Richard | 1864-1949 | German | "Daphne" Etude in G Op. 82 AV. 141 | 1945 | 2' | COVID-19 performance | Neil Dixon | |
| STRAVINSKY, Igor | 1882-1971 | Russian | Elegie | 1944 | 5'-6' | 3 | begin/end $$ | Johnny Gandelsman |
| STYLES, Luke | b.1982 | Australian-British | Bound | 2019 | 2' | 3 COVID-19 performance | begin $ | Emily Earl |
| SWAMINATHAN, Anjna | South Indian American female | A Beloved Within | 2020 | COVID-19 composition | Jennifer Koh | |||
| SWAMINATHAN, Rajna | South Indian American female | Kindling | 2020 | COVID-19 composition | Jennifer Koh | |||
| SZEWCZYK, Piotr | b.1977 | Polish-American | Cadenza I | 1997 | 2 COVID-19 performance | begin $pdf | Piotr Szewczyk | |
| Lament for the Tsunami Victims | 2005 | 5' 40" | 3 | begin $pdf | Piotr Szewczyk | |||
| First Coast Groove | 2008 | 3' 50" | 3 COVID-19 performance | begin $pdf | Piotr Szewczyk | |||
| Quarantine Etudes | 2020 | 2 COVID-19 composition | samples $pdf | Piotr Szewczyk | ||||
| Corona Waltz | 2020 | 4' | 3 COVID-19 composition | begin $pdf | Piotr Szewczyk | |||
| SZOKOLAY, Sándor | 1931-2013 | Hungarian | Sonata | 10' | 3 | $ | Barnabás Kelemen |