To VIOLINISTS (performers/teachers/students) |
To COMPOSERS & copyright holders |
To AUDIENCES & supporters |
To RESEARCH SCHOLARS (arts & humanities) |
KiWipedia listing by composers:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
||||||||
---|---|---|---|---|---|---|---|---|
Composer | Dates | Nationality/ Identity |
Unaccompanied Solo Violin Work |
Year | Duration | Difficulty/ Remarks |
View/Purchase Music Score |
Recording/ Performer |
PAGANINI, Niccolò | 1782-1840 | Italian | 24 Caprices Op. 1 | 1805-1809 | 2'-7' each | 4 COVID-19 performance | imslp(caprices) $$$ |
various |
24 Contradanze Inglesi | COVID-19 performance | James Woodrow | ||||||
Sonata in C major "Duo merveille" MS 6 | 1805/9 | 3' | 5 | free pdf(merveille) imslp(nel cor) imslp(god save) imslp(d'adieu) $$ |
Ning Feng | |||
Introduction and variations on "Nel cor più non mi sento" from "La molinara" by Giovanni Paisiello MS 44 | 1827 | 10'-13' | 5 | Leonid Kogan | ||||
Variations on "God Save the King" Op. 9 MS 56 | 1829 | 5'-8' | 5 | Frank Peter Zimmermann | ||||
Caprice d'adieu [Farewell Caprice] MS 68 | 1833c | 3' | 3 | Ruggiero Ricci | ||||
Capriccio in G major "Preludio" MS 54 | 1828 | 1' | $$ | Luca Fanfoni | ||||
60 Variations on the Genoese folksong "Barucabà" Op.14 MS 71 | 1835 | 32' | 3 | imslp $$ | Salvatore Accardo | |||
Tema variato (Theme and 7 Variations) in A major MS 82 | 5 | begin $$ | Stefan Milenkovich | |||||
PAPINEAU-COUTURE, Jean | 1916-2000 | Canadian | Aria | 1946 rev.1966 | 4' 15" | 3 | begin $ | Michelle Odorico |
Suite | 1956 rev.1966 | 9' | $ | Steven Staryk (search CMC) |
||||
PAPP, Lajos | b.1935 | Hungarian | Rhapsody | [2000] | 4' | 3 | begin $$ | Csenge Dósa |
PAREDES, Hilda | b.1957 | Mexican female | Permutaciones | 1985 | 7' | 3 | begin $pdf $$ | Irvine Arditti |
In Memoriam Thomas Kakuska | 2006 | 10' | 3 Explorer's Select | begin $pdf | Irvine Arditti | |||
PARK, EunSeok | b.1978 | Korean | Sanjo | 2012 | 7' | 3 Prize Winner and world premiere at KH Tan Competition | view score inquire |
Kia-Hui Tan |
PÄRT, Arvo | b.1935 | Estonian | Estländler | 2006 | 2' | 2 COVID-19 performance | begin/end $$$ | Leah Roseman |
PATTERSON, Paul | b.1947 | English | Luslawice Variations Op. 50 | 1984 | 5'-9' | 3 Player's Select | end $$$ | Hilary Hayes |
PAULINYI, Zoltan | b.1977 | Brazilian | Acalanto No. 1 | 2003 | 2'-3' | 3 COVID-19 performance | begin $pdf | Zoltan Paulinyi |
Acalanto (Berceuse) No. 4 | 2013 | 3' | 2 | view score begin $pdf |
Zoltan Paulinyi | |||
nome Olavo de Carvalho | 2015 | 2' | 2 | free pdf | Zoltan Paulinyi | |||
Prelude upon Carlos Del Picchia's name | 2015 | 1' | 2 | free pdf | Zoltan Paulinyi | |||
Prelude upon Daniel R Martins' name | 2015 | 1' | 2 | free pdf | Zoltan Paulinyi | |||
minimelo | 2020 | 1' | 2 COVID-19 composition | view score $pdf | Zoltan Paulinya | |||
PELLAY, Paul | b.1965 | English | Consolazione sospesa (.....as the motionless journey resumes.....) | 2020 | 6' | COVID-19 composition | Peter Sheppard Skaerved | |
PENDERECKI, Krzysztof | 1933-2020 | Polish | Cadenza | 1984 / 1986 | 8' | 3 COVID-19 R.I.P. performance | view score $$pdf $$ | Janusz Wawrowski |
Capriccio | 2008 | 4'-6' | 3 COVID-19 R.I.P. | view score $pdf $$ | Jennifer Pike | |||
Tanz | 2009 | 2' | 2 COVID-19 R.I.P. | view score $pdf $$ | Robert Hunt Simonds | |||
La Follia | 2013 | 11' | 3 COVID-19 R.I.P. performance | view score $pdf $$ | Peter Otto | |||
PENTLAND, Barbara | 1912-2000 | Canadian female | Sonata | 1950 | 17' 40" | 3 | view score $pdf $$backorder | Janet Lundquist |
PERKINSON, Coleridge-Taylor | 1932-2004 | Black American | Blue/s Forms | 1972 | 8' | $backorder | Sanford Allen | |
Louisiana Blues Strut (A Cakewalk) | 2001 | 3' | COVID-19 performance | $$ | Augustin Hadelich | |||
PERÓN CANO, Carlos | b.1976 | Spanish | Díptico numérico | 2014 | 7' | $$ | Manuel Guillén Navarro | |
Solo violin works: Variaciones sobre el capricho 24 de N. Paganini; Fuga; Variaciones “Dies Irae”; Díptico numérico; Sonata nº2 |
$$$ | Gersia Sánchez | ||||||
Aquelarre (Witches sabbath) | 2015 | 3' | $$ | Salvatore Lombardo | ||||
Doce Caprichos | 2015 | 3 | begin $$$$$ | Luca Fiordaliso | ||||
Two Minimal Pieces | 2015 | 3' | $$ | Xiaoqing Yu | ||||
Trìptico lombardo | 2016 | 6' | 2 | $$ | Salvatore Lombardo | |||
Boogie-woogie | 2016 | 3' | Entertainer's Select | Salvatore Lombardo | ||||
Trìptico lombardo II | 2016 | 5' | begin(Recordatorio) $$ | Salvatore Lombardo | ||||
Recordatorio | 2016 | 4' | Miguel Ángel Gª. Leoncio | |||||
Boogie-woogie II | 2017 | 3' | $$ | Salvatore Lombardo | ||||
Tres nuevas piezas | 2018 | $$ | Luca Fiordaliso | |||||
Piece for Barbara | 2018 | 3' | $$ | Barbara Zalaznik Matos | ||||
Mutaciones | 2020 | 9' | $$ | NA | ||||
PERSICHETTI, Vincent | 1915-1987 | American | Sonata Op. 10 | 1940 | 9' | 3 | end begin $ | Yuka Kubota |
PERTOUT, Andrián | b.1963 | Australian | Ein Deutsches enigma, no. 372 | 2000 | 1' 16"-2' | 3 | begin $$ | Susanne Stanzeleit |
The elements, no. 403 | 2009 | 4' 48"-5' | $ | Carmine Marcello Rizzi | ||||
PETRASSI, Goffredo | 1904-2003 | Italian | Elogio per un'ombra | 1971 | 13' | 4 | view score end $$$ |
Daniele Colombo |
PETROVIC, Bojana | b.1985 | Macedonian female | Teshkoto/Teškoto/Тешкото | 2005 | 5' | 3 COVID-19 performance | free pdf | Peter Sheppard Skaerved |
PETROVSKI, Soni | b.1977 | Australian | Bric-a-brac (a miscellaneous collection) | 2001 | 7' | 5 | imslp | Vladimir Kostov |
PIAZZOLLA, Astor | 1921-1992 | Argentine | 6 Tango Ètudes | 1987 | 2'-7' each; 21' total |
2 Traditionalist's Select | view score $$ | Nikolay Grabovskiy |
PINE, Rachel Barton | b.1974 | American female | Introduction, Theme and Variations on "The Birthday Song" | 1998 | 5' 30" | 5 Arranger's Select | end(birthday) end(god defend) end(dixie) $$$$ |
Rachel Barton Pine |
Introduction, Theme and Variations on "God Defend New Zealand" | 2000 | 5' | 5 | Rachel Barton Pine | ||||
Caprice on Dixie by Herman Bellstedt, Jr. | 1998 | 3' 45" | 4 | Rachel Barton Pine | ||||
PISENDEL, Johann Georg | 1687-1755 | German | Sonata in A minor | c.1717 | 9' | 2 Historian's Select | imslp | Rachel Barton Pine |
PONGKLAD, Balee | b.1976 | Thai | Ride | 2012 | 5' | 3 Prize Winner and world premiere at KH Tan Competition | free pdf | Davis Brooks |
POOLE, Anthony | c.1629-1692 | English | Battle and Triumph for bass viol | [before 1660] | 6' 30" | COVID-19 arrangement | Peter Sheppard Skaerved | |
POUSSEUR, Henri | 1929-2009 | Belgian | Flexions Nr. 3 | COVID-19 performance | $$$ | Peter Sheppard Skaerved | ||
PRÉVOST, André | 1934-2001 | Canadian | Improvisation | 1976 rev.1984 | 8' | 3 | begin $$pdf $$ | Jacques Forestier |
PRICE, Deon Nielsen | b.1934 | American female | Stile Antico | 1990 | 5' | 3 | end $order | Ayke Agus |
PROKOFIEV, Sergei | 1891-1953 | Russian | Sonata Op. 115 | 1947 | 13'-14' | 3 Student's Select | imslp $$ | Arnaud Sussmann |
PROSPERI, Carlo | 1921-1990 | Italian | White Jazz | 1959 | 5' | 3 | begin/end $$$ | Chiara Morandi |
PROVOST, Serge | b.1952 | Canadian | Vers ... l'au-delà... | [2007] | 13' 45" | inquire | unacknowledged (search CMC) |
|
PURCELL, Henry | 1659-1695 | English | Prelude in G minor | 1' | 1 COVID-19 performance | imslp | James Woodrow | |
PUTS, Kevin | b.1972 | American | Arches | 2000 | 13'-15' | COVID-19 performance | $$$ | Tim Cuffman |