To VIOLINISTS (performers/teachers/students) |
To COMPOSERS & copyright holders |
To AUDIENCES & supporters |
To RESEARCH SCHOLARS (arts & humanities) |
KiWipedia listing by composers:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
||||||||
---|---|---|---|---|---|---|---|---|
Composer | Dates | Nationality/ Identity |
Unaccompanied Solo Violin Work |
Year | Duration | Difficulty/ Remarks |
View/Purchase Music Score |
Recording/ Performer |
LACHENMANN, Helmut | b.1935 | German | Toccatina | 1986 | 5' | 5 Explorer's Select | begin/end $$ | Carmelo Giallombardo |
LALOR, Stephen | Australian | Spiral | 2010/2011 | 3' | 2 Melodist's Select | $$ | Victoria Jacono-Gilmovich | |
LANG, David | b.1957 | American | Mystery Sonatas | 2014 | 45' | Geek's Select | begin $$$ | Augustin Hadelich |
LANN, Vanessa | b.1968 | American-Dutch female | The Key to the Fourteenth Vision | 1999 | 3' | 3 | view score $$$$$$pdf $$$$$$$$ |
Benjamin Schmid |
LAPLANTE, Chantale | b.1956 | Canadian female | Le ciel doit être proche | 1999 | 7' 30" | inquire | Gillian Smith | |
LAUBA, Christian | b.1952 | Tunisian-French | Kwintus | 2001 | 10' 15" | 4 | end $$$$ | Matthew Trusler |
LEE, Joungbum | Asian | Hovering Green | 2020 | COVID-19 composition | Jennifer Koh | |||
LEE, Thomas Oboe | b.1945 | Chinese-American | Partita | 2011 | 18' | 3 Listener's Select | samples $pdf | Irina Muresanu |
LEEF, Yinam | b.1953 | Jewish Israeli | Soliloquy | 2003 | 6' | $ | Ivan Abdelmalak | |
LEEK, Stephen | b.1959 | Australian | Jabiru | 1998 | 3' | 1 Beginner's Select | begin inquire/borrow AMC |
Spiros Rantos |
LEES, Benjamin | 1924-2010 | Russian-Jewish American | Invenzione | 1965 | 11' 10" | 3 | end $ | Ellen Orner |
LEMAY, Robert | b.1960 | Canadian | À découvert | 2015 | 12' 30" | 4 | begin $$pdf | Christian Robinson |
Coups d'archet [12 short concert studies] | [2016] | 16' | 4 Teacher's Select | begin $$pdf | Christian Robinson | |||
LEÓN, Tania | b.1943 | Cuban female | Anima | 2020 | COVID-19 composition | Jennifer Koh | ||
LEWIS, George | b.1955 | Black American | un petit brouillard cérébral | 2020 | COVID-19 composition | Jennifer Koh | ||
LIDOV, David | b.1941 | Canadian | Changes | 1970 | 8' | $ | Carol Lieberman (search CMC) |
|
LIM, Liza | b.1966 | Chinese Australian female | Philtre | 1997 | 7' | 5 | begin $$$ | Sofie Thorsbro Dan |
The Su Song Star Map | 2017 | 12' | 5 Analyst's Select | Ricordi $$$$ | Sarah Saviet | |||
LIPINSKI, Karol | 1790-1861 | Polish | 3 Caprices Op. 10 | 8'-14' each | 4 | imslp(27) imslp(29) $$$$ |
Chen Xi | |
3 Caprices Op. 27 | 12'-16' each | 4 | Chen Xi | |||||
3 Caprices Op. 29 | 1827 | 4'-9' each | 4 | Bartek Niziol | ||||
2 Impromptus Op. 34 posth. | 2'-4' each | 3 COVID-19 performance | imslp | Peter Sheppard Skaerved | ||||
LISZT, Franz | 1811-1886 | Hungarian | Sonata in B minor (transcribed by Noam Sivan) | 1853 (trans. 2006) |
37' | 4 | end begin $$ | Giora Schmidt |
Mephisto Waltz No. 1 "Der Tanz in der Dorfschenke" S. 514 (LW A189) (transcribed by Nathan Milstein) | 6' 30" | 4 Arranger's Select | begin $$ | Nathan Milstein | ||||
LOCATELLI, Pietro | 1694-1764 | Italian | Caprice No. 23 "Labyrinth" from Op. 3 | 1733 | 5' | 4 COVID-19 performance | begin/end imslp | Peter Sheppard Skaerved |
LOEVENDIE, Theo | b.1930 | Dutch | Dance | 1986 | 4' | Entertainer's Select | begin $$ | Anoek Brokaar |
LUDWIG, David Serkin | b.1974 | American | Five Ladino Songs | 2012 | 9' | Lara St. John | ||
Moto perpetuo | 2016 | 4' | 4 | view score $pdf | Jennifer Koh | |||
All The Rage | 2020 | 2' | COVID-19 composition | Jennifer Koh | ||||
LUENING, Otto | 1990-1996 | German-American | Sonata No. 3 | 14' | $$ | Max Pollikoff | ||
First Fantasia | 1981 | 9' | 3 Student's Select | begin $$pdf $$ | Taylor Giorgio |