To VIOLINISTS (performers/teachers/students) |
To COMPOSERS & copyright holders |
To AUDIENCES & supporters |
To RESEARCH SCHOLARS (arts & humanities) |
KiWipedia listing by composers:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
||||||||
---|---|---|---|---|---|---|---|---|
Composer | Dates | Nationality/ Identity |
Unaccompanied Solo Violin Work |
Year | Duration | Difficulty/ Remarks |
View/Purchase Music Score |
Recording/ Performer |
TAKAHASHI, Yuji | b.1938 | Japanese | Sieben Rosen hat ein Strauch | 1979 | 9' | $$ | Rieko Suzuki | |
TAMAR, Eli | b.1952 | Russian-Israeli-American | Lachrymae | 2008 | 8' | 3 | begin/end inquire | Genaro Medina |
TAN Yuting | Singaporean female | Moon on Water | 2017 | 5' | Explorer's Select | inquire | Peter Sheppard Skaerved | |
TANGUY, Eric | b.1968 | French | Élégie | 1995 | 4' | 3 | begin $$ | Joan Martinez |
Sonata Breve | 1999 | 8' | 3 Student's Select | begin $$ | Alexandra Conunova | |||
TARJAN, Elemer | b.1947 | Austrian | Caprice hongrois | 4' | Entertainer's Select | $$$ | Elena Denisova | |
TARREGA, Francisco | 1852-1909 | Spanish | Recuerdos de la Alhambra (arr. Ruggiero Ricci) | 3'-4' | 4 Arranger's Select | begin $ | Liana Gourdjia | |
TARTINI, Giuseppe | 1692-1770 | Italian | 50 Variations on a Gavotte by Corelli | 2'-4' each | 3 Traditionalist's Select | imslp $ | Ruggiero Ricci | |
Capriccio | discovered 2020 | 2' 30" | COVID-19 performance | unpublished Staatsbibliothek-Berlin | Peter Sheppard Skaerved | |||
TELEMANN, Georg Philipp | 1681-1767 | German | Twelve Fantasias TWV 40:14-40:25 | 1735 | 4'-8' each | 2 COVID-19 performance | imslp $$ | James Woodrow |
ten HOLT, Simeon | 1923-2012 | Dutch | Capriccio | 1999 | 5' | 3 Virtuoso's Select | view score(tenHolt) $$$$$$$$ |
Benjamin Schmid |
ter VELDHUIS, Jacob [aka Jacob TV] | b.1951 | Dutch | Capriccio | 5' | Benjamin Schmid | |||
TERMOS, Paul | 1952-2003 | Dutch | Incalzando | 6' | Janine Jansen | |||
TERZAKIS, Dimitri | b.1938 | Greek | Stimmen | 1993/1996 | 12'-14' | COVID-19 performance | preorder | Saschko Gavriloff |
Träume Eines Geiger (im Gespräch mit J.S. Bach) | 2010/2020 | 10' | 4 | Edition Gravis $$ | Saschko Gavriloff | |||
THEOFANIDIS, Christopher | b.1967 | American | Flow My Tears | 10' | Melodist's Select | $$ | David Colwell | |
THOMAS, Augusta Read | b.1964 | American female | Incantation | 1995 | 5' | 3 | end begin $$ | Ariana Kim |
Pulsar | 2003 | 4' 40" - 6' | 4 Tan played for composer | end $ | Nathan Cole | |||
Rush | 2004 | 2' | 4 Tan played for composer | begin/end $ | Rachel Barton Pine | |||
Caprice | 2005 | 3' 40" - 5' | 4 Tan played for composer | end $ | Rachel Barton Pine | |||
THOMMESSEN, Olav Anton | b.1946 | Norwegian | Cantabile: Etyde-Cadenza | 1995 | 14' | $$ | Peter Herresthal | |
THOMSON, Virgil | 1896-1989 | American | Eight Portraits | 1981 | 12'-16' | $$ | Joseph Silverstein | |
TIHANYI, László | b.1956 | Hungarian | Attis | 8' | $$ | Nauratyill Eszter | ||
TOMASSINI, Matthew | b.1978 | American | Breaths that Burn and Heal | 2020 | 2' | 3 COVID-19 composition | free pdf | Kin Fung Leung |
TON-THAT Tiêt | b.1933 | Vietnamese-French | Métal-Terre-Eau | 1983 | 10' | 4 Geek's Select | end $$$ | Elsa Grether |
TORELLI, | 1658-1709 | Italian | Prelude in E minor | 1 COVID-19 performance | imslp | James Woodrow | ||
TOWER, Joan | b.1938 | American female | Platinum Spirals | 1976 | 7' | 4 | end $$ | Sarah Whitnah |
String Force | 2010 | 7' | 4 COVID-19 performance | end
begin $$pdf $$ |
Elly Toyoda | |||
Second String Force | 2015 | 9' | $$ | Bella Hristova | ||||
TRANDAFILOVSKI, Mihailo | b.1974 | Macedonian | Čekori (‘Steps’) – 38 steps exploring the world of contemporary violin: No.8 Chromatics No.9 Drones No.18 Building Up No.21 Risoluto No.22 Into The Hills No.26 Traveling No.27 Melodies No.29 Transients No.33 G virtuosic No.35 Exploring solo No.36 Song (3) |
2002-2006 | 3 COVID-19 performance | view score $$$$$$$$$$$$$ |
Peter Sheppard Skaerved | |
Crystal Threads | 2009-10 | 6' 45" | inquire | Caroline Balding | ||||
Grain | 2020 | 3' 20" | COVID-19 composition | Peter Sheppard Skaerved | ||||
TRÜMPY, Balz | b.1946 | Swiss | Wellengesang | 2016 | 7' | inquire | Virginie Raemy | |
TWA, Andrew | 1919-2009 | Canadian | Sonata | 1948 rev. 1952 | 6' | 3 | view score $pdf $$ |
Arlene Janzen (search CMC) |