To VIOLINISTS (performers/teachers/students) |
To COMPOSERS & copyright holders |
To AUDIENCES & supporters |
To RESEARCH SCHOLARS (arts & humanities) |
KiWipedia listing by composers:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
||||||||
---|---|---|---|---|---|---|---|---|
Composer | Dates | Nationality/ Identity |
Unaccompanied Solo Violin Work |
Year | Duration | Difficulty/ Remarks |
View/Purchase Music Score |
Recording/ Performer |
FAIROUZ, Mohammed | b.1985 | Emirati American LGBTQIA+ | "Native Informant" Sonata | 2011 | 25' | 3 Melodist's Select | end $$ | Rachel Barton Pine |
FAIZULLINA, Adeliia | b.1988 | Tatar Uzbekistani female | Urman (Forest) | 2020 | 3 COVID-19 composition | begin | Jennifer Koh | |
FARKAS, Ferenc | 1905-2000 | Hungarian | Sonata | 1987 | 9' | 3 Listener's Select | end $$ | Eszter Perényi |
FARR, Gareth | b.1968 | New Zealand LGBTQIA+ | Wakatipu | 2009 | 6' | 3 Student's Select | end $$$ | Natalie Lin |
FERNEYHOUGH, Brian | b.1943 | English | Intermedio alla ciaccona | 1986 | 7' 30" | 5 COVID-19 performance | begin/end $$$ | Junya Makino |
Unsichtbare Farben | 1999 | 13' | 5 COVID-19 performance | begin $$$$ | Junya Makino | |||
FERRARI, Giorgio | 1925-2010 | Italian | Improvvisazione | 1972 | 17' 45" | 3 | end WorldCat | Ruggero Mastrolorenzi |
Recitativo-Capriccio | $$$ | Elena Denisova | ||||||
FHEODOROFF, Nikolaus | b.1931 | Austrian | Caprice | Elena Denisova | ||||
FIGGIS-VIZUETA, inti | b.1993 | Andean American LGBTQIA+ | quiet city | 2020 | COVID-19 composition | Jennifer Koh | ||
FINNEY, Ross Lee | 1906-1997 | American | Fantasy in Two Movements | 3 Player's Select | end $$ | Miranda Cuckson | ||
FINNISSY, Michael | b.1946 | English | Song 13 (part of Songs 1-18) | 1971 | 3' 30" | inquire | Peter Sheppard Skaerved | |
Enek | 1990 | 11' | $$ | Charles Mutter | ||||
FIRSOVA, Elena | b.1950 | Russian female | Fantasie | 9' | 4 COVID-19 performance | begin $$$ | Christine Pryn | |
FITCH, Keith | b.1960 | American | Mean Fiddle Summer | 2011 | 10' | 4 | end $$ | Lina Bahn |
FLEISHER, Tsippi | b.1946 | Polish-Jewish Israeli female | Erasure Op. 69 | 2009 | 12' | 4 | begin $ | Yael Barolsky |
FLOTHUIS, Marius | 1914-2001 | Dutch | Capriccio Op. 101 | 1999 | 3' | 2 | view score $$$$$$pdf $$$$$$$$ |
Joris van Rijn |
FLURY, Richard | 1896-1967 | Swiss | 10 Caprices | 1952 | Virtuoso's Select | WorldCat | Ruggiero Ricci | |
FLURY, Urs Joseph | b.1941 | Swiss | Sonate | 1976 | 12' | Traditionalist's Select | $$ | Ruggiero Ricci |
FORD, Andrew | b.1957 | English-Australian | Like Icarus ascending | 1984 | 12' | 3 | begin $ | Belinda Webster |
FRIEDMAN, Joel Phillip | b.1960 | American | Uncle Hokum's Fiddle | 2013 | 6' | 3 Entertainer's Select | view score $pdf | Yanghe Yu |
FUHLER, Cor | 1964-2020 | Dutch-Australian | Dozjin | 2002 | 3' 5" | 3 COVID-19 R.I.P. | view score $$$$$$pdf $$$$$$$$ |
Janine Jansen |
FUJIKURA, Dai | b.1977 | Japanese | Fluid Calligraphy (with optional video by Tomoya Yamaguchi) | 2010 | 10' | 4 Geek's Select | end $$$ | Barbara Lüneburg |
Samarasa | 2010 | 9' | 4 | view score end $$ |
Hae Sun Kang | |||
Line By Line | 2013 | 7' | 4 | $$$ | Viktoria Mullova | |||
FÜTING, Reiko | b.1970 | German | tanz.tanz | 2010 | 8' | 5 YouTuber's Select | begin WorldCat | Doori Na |